![]() | ![]() | ![]() | |
Name | Mercedes E250, T213 | Mercedes Sprinter 519 cdi VIP | Mercedes V-Class |
Price | $ | ||
Type | Sedan | Buses | Mini Vans |
Maker | Mercedes Benz | Mercedes Benz | Mercedes Benz |
Model | |||
Status | |||
City | Thessaloniki | Thessaloniki | Thessaloniki |
Fuel | Gas | Gas | Diesel |
Transmission | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | petrol | petrol | |
Engine size | 6.5L LP | 6.5L LP | |
Engine power (in horses) | |||
Engine power (in watts) | |||
Doors | 5 | 5 | 5 |
Passengers | 4 | 21 | 8 |
Luggage | 3 | 18 | 6 |
Mileage | 100 000 | New | |
Produced | 2015 | 2021 | 2020 |
Car ID | 957 | 379 | 793 |
Climat Control | |||
Heated Seats | |||
Leather Interior | |||
Three Pass |